More about :THK BTK5016V-5.3
Screw shaft outer diameter d | Lead Ph | Model No. | Ball center-to-center diameter dp | Thread minor diameter dc | No. of loaded circuits Rows × turns | Basic load rating | Rigidity K | Nut dimensions | Axial clearance | Screw shaft inertial moment/mm | Nut mass | ||||||||||
Dynamic Ca | Static C0a | Outer diameter D | Flange diameter D1 | Overall length L1 | H | B1 | PCD | d1 | Tw | Greasing hole | |||||||||||
N1 | A | ||||||||||||||||||||
mm | mm | mm | mm | kN | kN | N/µm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg•cm2/mm | kg | |||
14 | 4 | BTK1404V-3.6 | 14.4 | 11.5 | 1×3.65 | 5.5 | 11.5 | 150 | 31 | 50 | 40 | 10 | 30 | 40 | 4.5 | 37 | 5 | M6×1 | 0.1 | 2.96 × 10-4 | 0.23 |
14 | 5 | BTK1405V-2.6 | 14.5 | 11.2 | 1×2.65 | 5 | 11.4 | 116 | 32 | 50 | 40 | 10 | 30 | 40 | 4.5 | 38 | 5 | M6×1 | 0.1 | 2.96 × 10-4 | 0.22 |
16 | 5 | BTK1605V-2.6 | 16.75 | 13.5 | 1×2.65 | 5.4 | 13.3 | 130 | 34 | 54 | 40 | 10 | 30 | 44 | 4.5 | 40 | 5 | M6×1 | 0.1 | 5.05 × 10-4 | 0.24 |
18 | 8 | BTK1808V-3.6 | 19.3 | 14.4 | 1×3.65 | 13.1 | 31 | 210 | 50 | 80 | 61 | 12 | 49 | 65 | 6.6 | 60 | 5 | M6×1 | 0.1 | 8.09 × 10-4 | 0.84 |
20 | 5 | BTK2005V-2.6 | 20.5 | 17.2 | 1×2.65 | 6 | 16.5 | 150 | 40 | 60 | 40 | 10 | 30 | 50 | 4.5 | 46 | 5 | M6×1 | 0.1 | 1.23 × 10-3 | 0.32 |
20 | 10 | BTK2010V-2.6 | 21.25 | 16.4 | 1×2.65 | 10.6 | 25.1 | 160 | 52 | 82 | 61 | 12 | 49 | 67 | 6.6 | 64 | 5 | M6×1 | 0.1 | 1.23 × 10-3 | 0.93 |
25 | 5 | BTK2505V-2.6 | 25.5 | 22.2 | 1×2.65 | 6.7 | 20.8 | 180 | 43 | 67 | 40 | 10 | 30 | 55 | 5.5 | 50 | 5 | M6×1 | 0.1 | 3.01 × 10-3 | 0.34 |
25 | 10 | BTK2510V-5.3 | 26.8 | 20.2 | 2×2.65 | 31.2 | 83.7 | 400 | 60 | 96 | 98 | 15 | 83 | 78 | 9 | 72 | 6 | M6×1 | 0.1 | 3.01 × 10-3 | 1.83 |
28 | 6 | BTK2806V-2.6 | 28.5 | 25.2 | 1×2.65 | 7 | 23.4 | 200 | 50 | 80 | 47 | 12 | 35 | 65 | 6.6 | 60 | 6 | M6×1 | 0.1 | 4.74 × 10-3 | 0.59 |
28 | 6 | BTK2806V-5.3 | 28.5 | 25.2 | 2×2.65 | 12.8 | 46.8 | 390 | 50 | 80 | 65 | 12 | 53 | 65 | 6.6 | 60 | 6 | M6×1 | 0.1 | 4.74 × 10-3 | 0.75 |
32 | 10 | BTK3210V-2.6 | 33.75 | 27.2 | 1×2.65 | 19.8 | 53.8 | 250 | 67 | 103 | 68 | 15 | 53 | 85 | 9 | 78 | 5 | M6×1 | 0.14 | 8.08 × 10-3 | 1.56 |
32 | 10 | BTK3210V-5.3 | 33.75 | 27.2 | 2×2.65 | 36 | 107.5 | 490 | 67 | 103 | 98 | 15 | 83 | 85 | 9 | 78 | 5 | M6×1 | 0.14 | 8.08 × 10-3 | 2.10 |
36 | 10 | BTK3610V-2.6 | 37 | 30.5 | 1×2.65 | 20.8 | 59.8 | 270 | 70 | 110 | 70 | 17 | 53 | 90 | 11 | 82 | 7 | M6×1 | 0.17 | 1.29 × 10-2 | 1.78 |
36 | 10 | BTK3610V-5.3 | 37 | 30.5 | 2×2.65 | 37.8 | 118.7 | 530 | 70 | 110 | 100 | 17 | 83 | 90 | 11 | 82 | 7 | M6×1 | 0.17 | 1.29 × 10-2 | 2.35 |
40 | 10 | BTK4010V-5.3 | 41.75 | 35.2 | 2×2.65 | 40.3 | 134.9 | 590 | 76 | 116 | 100 | 17 | 83 | 96 | 11 | 88 | 7 | M6×1 | 0.17 | 1.97 × 10-2 | 2.60 |
45 | 12 | BTK4512V-5.3 | 46.5 | 39.2 | 2×2.65 | 49.5 | 169 | 650 | 82 | 128 | 118 | 20 | 98 | 104 | 14 | 94 | 8 | M6×1 | 0.17 | 3.16 × 10-2 | 3.48 |
50 | 16 | BTK5016V-5.3 | 52.7 | 42.9 | 2×2.65 | 93.8 | 315.2 | 930 | 102 | 162 | 145 | 25 | 120 | 132 | 18 | 104 | 12.5 | PT1/8 | 0.2 | 4.82 × 10-2 | 6.52 |
Application of THK THK BTK5016V-5.3
1. THK BTK5016V-5.3 THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK BTK5016V-5.3 In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK BTK5016V-5.3 can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.