More about :THK VRT3080M
Model No. | Main dimensions | Table mounting tap position | Base surface dimensions Mounting hole position | No. of rollers Z | Basic load rating | Static permissible moment rating | Accuracy | ||||||||||||
Max stroke | Width W -0.2 -0.4 | Height M &177;0.1 | Length L | B | n×F | G | S | MA | MB | MC | ΔC | ΔD | |||||||
S1 | n×f1 | g1 | C | C0 | |||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | N-m | N-m | N-m | &956;m | &956;m | ||
VRT1025M | 12 | 20 | 8 | 25 | 14 | 1×18 | 3.5 | M2.6 | M2.6 | 2×7.5 | 5 | 5 | 0.46 | 0.61 | 1.52 | 1.25 | 2.29 | 2 | 4 |
VRT1035M | 18 | 35 | 1×28 | 3.5 | 2×10 | 7.5 | 7 | 0.63 | 0.92 | 2.62 | 2.32 | 3.44 | |||||||
VRT1045M | 25 | 45 | 1×20 | 12.5 | 3×10 | 10 | 0.95 | 1.53 | 4.14 | 4.53 | 5.73 | 5 | |||||||
VRT1055M | 32 | 55 | 1×30 | 12.5 | 4×10 | 12 | 1.09 | 1.83 | 5.92 | 6.41 | 6.87 | ||||||||
VRT1065M | 40 | 65 | 1×20 | 12.5 | 5×10 | 14 | 1.23 | 2.14 | 8.08 | 8.62 | 8.02 | ||||||||
VRT1075M | 45 | 75 | 1×30 | 22.5 | 6×10 | 18 | 1.50 | 2.75 | 13.3 | 14.0 | 10.3 | ||||||||
VRT1085M | 50 | 85 | 1×30 | 12.5 | 7×10 | 20 | 1.63 | 3.05 | 16.4 | 17.2 | 11.5 | ||||||||
VRT2035M | 18 | 30 | 12 | 35 | 22 | 1×28 | 3.5 | M3 | M3 | 1×20 | 5 | 0.84 | 1.09 | 4.32 | 3.55 | 7.06 | 4 | ||
VRT2050M | 30 | 50 | 1×43 | 3.5 | 2×15 | 10 | 7 | 1.16 | 1.63 | 7.45 | 6.59 | 10.6 | |||||||
VRT2065M | 40 | 65 | 1×30 | 17.5 | 3×15 | 9 | 1.46 | 2.17 | 11.8 | 10.5 | 14.1 | 5 | |||||||
VRT2080M | 50 | 80 | 1×45 | 17.5 | 4×15 | 12 | 2.01 | 3.26 | 16.8 | 18.2 | 21.2 | ||||||||
VRT2095M | 60 | 95 | 2×30 | 17.5 | 5×15 | 14 | 2.26 | 3.80 | 23.0 | 24.5 | 24.7 | ||||||||
VRT2110M | 70 | 110 | 1×45 | 32.5 | 6×15 | 17 | 2.51 | 4.34 | 37.9 | 35.7 | 28.2 | ||||||||
VRT2125M | 80 | 125 | 2×45 | 17.5 | 7×15 | 19 | 2.76 | 4.89 | 46.7 | 44.3 | 31.8 | ||||||||
VRT3055M | 30 | 40 | 16 | 55 | 30 | 1×40 | 7.5 | M4 | M4 | 1×35 | 6 | 2.71 | 3.67 | 12.2 | 13.9 | 31.9 | |||
VRT3080M | 45 | 80 | 1×65 | 7.5 | 2×25 | 15 | 10 | 4.06 | 6.11 | 33.1 | 36.2 | 53.1 | |||||||
VRT3105M | 60 | 105 | 1×50 | 27.5 | 3×25 | 13 | 4.68 | 7.33 | 64.6 | 59.8 | 63.8 | 3 | 6 | ||||||
VRT3130M | 75 | 130 | 1×75 | 27.5 | 4×25 | 17 | 5.87 | 9.77 | 107 | 100 | 85 | ||||||||
VRT3155M | 90 | 155 | 2×50 | 27.5 | 5×25 | 20 | 6.98 | 12.2 | 131 | 138 | 106 | ||||||||
VRT3180M | 105 | 180 | 1×75 | 52.5 | 6×25 | 24 | 8.05 | 14.7 | 189 | 196 | 128 | ||||||||
VRT3205M | 130 | 205 | 2×75 | 27.5 | 7×25 | 26 | 8.57 | 15.9 | 222 | 230 | 138 |
Application of THK THK VRT3080M
1. THK VRT3080M THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK VRT3080M In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK VRT3080M can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.