More about :THK VR2&8209;150H×26Z
Model No. | Max stroke | Main dimensions | No. of rollers Z | Per- missible preload &948; | Basic load rating (per roller) | Rail mass | ||||||||||||||||
Combined dimensions | Mounting dimensions | |||||||||||||||||||||
M | A | L0 | n×F | G | B | C | S | d | D | h | T | Da | R | g | P | CZ | CZ0 | |||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | &956;m | kN | kN | kg/m | ||
VR1&8209;20H×5Z | 12 | 8.5 | 4 | 20 | 1×10 | 5 | 3.9 | 1.8 | M2 | 1.65 | 3 | 1.4 | 1.6 | 1.5 | 14 | 2 | 2.5 | 5 | –2 | 0.152 | 0.153 | 0.11 |
VR1&8209;30H×7Z | 22 | 30 | 2×10 | 19 | 7 | |||||||||||||||||
VR1&8209;40H×10Z | 27 | 40 | 3×10 | 26.5 | 10 | |||||||||||||||||
VR1&8209;50H×13Z | 32 | 50 | 4×10 | 34 | 13 | |||||||||||||||||
VR1&8209;60H×16Z | 37 | 60 | 5×10 | 41.5 | 16 | |||||||||||||||||
VR1&8209;70H×19Z | 42 | 70 | 6×10 | 49 | 19 | |||||||||||||||||
VR1&8209;80H×21Z | 52 | 80 | 7×10 | 54 | 21 | |||||||||||||||||
VR2&8209;30H×5Z | 18 | 12 | 6 | 30 | 1×15 | 7.5 | 5.6 | 2.5 | M3 | 2.55 | 4.4 | 2 | 1.5 | 2 | 21 | 2.5 | 4 | 5 | –3 | 0.276 | 0.271 | 0.23 |
VR2&8209;45H×8Z | 24 | 45 | 2×15 | 33 | 8 | |||||||||||||||||
VR2&8209;60H×11Z | 30 | 60 | 3×15 | 45 | 11 | |||||||||||||||||
VR2&8209;75H×13Z | 44 | 75 | 4×15 | 53 | 13 | |||||||||||||||||
VR2&8209;90H×16Z | 50 | 90 | 5×15 | 65 | 16 | |||||||||||||||||
VR2&8209;105H×18Z | 64 | 105 | 6×15 | 73 | 18 | |||||||||||||||||
VR2&8209;120H×21Z | 70 | 120 | 7×15 | 85 | 21 | |||||||||||||||||
VR2&8209;135H×23Z | 84 | 135 | 8×15 | 93 | 23 | |||||||||||||||||
VR2&8209;150H×26Z | 90 | 150 | 9×15 | 105 | 26 | |||||||||||||||||
VR2&8209;165H×29Z | 96 | 165 | 10×15 | 117 | 29 | |||||||||||||||||
VR2&8209;180H×32Z | 102 | 180 | 11×15 | 129 | 32 | |||||||||||||||||
VR3&8209;50H×7Z | 28 | 18 | 8 | 50 | 1×25 | 12.5 | 8.3 | 3.5 | M4 | 3.3 | 6 | 3.1 | 2 | 3 | 36 | 3 | 5 | 7 | –4 | 0.639 | 0.611 | 0.45 |
VR3&8209;75H×10Z | 48 | 75 | 2×25 | 51 | 10 | |||||||||||||||||
VR3&8209;100H×14Z | 58 | 100 | 3×25 | 71 | 14 | |||||||||||||||||
VR3&8209;125H×17Z | 78 | 125 | 4×25 | 86 | 17 | |||||||||||||||||
VR3&8209;150H×21Z | 88 | 150 | 5×25 | 106 | 21 | |||||||||||||||||
VR3&8209;175H×24Z | 108 | 175 | 6×25 | 121 | 24 | |||||||||||||||||
VR3&8209;200H×28Z | 118 | 200 | 7×25 | 141 | 28 | |||||||||||||||||
VR3&8209;225H×31Z | 138 | 225 | 8×25 | 156 | 31 | |||||||||||||||||
VR3&8209;250H×35Z | 148 | 250 | 9×25 | 176 | 35 | |||||||||||||||||
VR3&8209;275H×38Z | 168 | 275 | 10×25 | 191 | 38 | |||||||||||||||||
VR3&8209;300H×42Z | 178 | 300 | 11×25 | 211 | 42 | |||||||||||||||||
VR4&8209;80H×7Z | 58 | 22 | 11 | 80 | 1×40 | 20 | 10.2 | 4.5 | M5 | 4.3 | 8 | 4.2 | 2 | 4 | 51 | 4.5 | 7 | 7 | –5 | 1.38 | 1.35 | 0.8 |
VR4&8209;120H×11Z | 82 | 120 | 2×40 | 79 | 11 | |||||||||||||||||
VR4&8209;160H×15Z | 106 | 160 | 3×40 | 107 | 15 | |||||||||||||||||
VR4&8209;200H×19Z | 130 | 200 | 4×40 | 135 | 19 | |||||||||||||||||
VR4&8209;240H×23Z | 154 | 240 | 5×40 | 163 | 23 | |||||||||||||||||
VR4&8209;280H×27Z | 178 | 280 | 6×40 | 191 | 27 | |||||||||||||||||
VR4&8209;320H×31Z | 202 | 320 | 7×40 | 219 | 31 | |||||||||||||||||
VR4&8209;360H×35Z | 226 | 360 | 8×40 | 247 | 35 | |||||||||||||||||
VR4&8209;400H×39Z | 250 | 400 | 9×40 | 275 | 39 | |||||||||||||||||
VR4&8209;440H×43Z | 274 | 440 | 10×40 | 303 | 43 | |||||||||||||||||
VR4&8209;480H×47Z | 298 | 480 | 11×40 | 331 | 47 | |||||||||||||||||
VR6&8209;100H×7Z | 56 | 30 | 15 | 100 | 1×50 | 25 | 14.4 | 6 | M6 | 5.2 | 9.5 | 5.2 | 3.2 | 6 | 72 | 6 | 10 | 7 | –7 | 3.78 | 3.78 | 1.5 |
VR6&8209;150H×10Z | 96 | 150 | 2×50 | 102 | 10 | |||||||||||||||||
VR6&8209;200H×13Z | 136 | 200 | 3×50 | 132 | 13 | |||||||||||||||||
VR6&8209;250H×17Z | 156 | 250 | 4×50 | 172 | 17 | |||||||||||||||||
VR6&8209;300H×20Z | 196 | 300 | 5×50 | 202 | 20 | |||||||||||||||||
VR6&8209;350H×24Z | 216 | 350 | 6×50 | 242 | 24 | |||||||||||||||||
VR6&8209;400H×27Z | 256 | 400 | 7×50 | 272 | 27 | |||||||||||||||||
VR6&8209;450H×31Z | 276 | 450 | 8×50 | 312 | 31 | |||||||||||||||||
VR6&8209;500H×34Z | 316 | 500 | 9×50 | 342 | 34 | |||||||||||||||||
VR6&8209;550H×38Z | 336 | 550 | 10×50 | 382 | 38 | |||||||||||||||||
VR6&8209;600H×41Z | 376 | 600 | 11×50 | 412 | 41 |
Application of THK THK VR2&8209;150H×26Z
1. THK VR2&8209;150H×26Z THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK VR2&8209;150H×26Z In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK VR2&8209;150H×26Z can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.