More about :THK SA1 15
Model No. | Main dimensions | Permissible tilt angles1 | Basic load rating | Mass | ||||||||||
Inner diameter d | Outer diameter d h7 | Outer ring width B | Inner ring width B1 | d1 | Da | H | r | α1° | α2° | α3° | ||||
Dynamic C | Static C0 | |||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | degree | degree | degree | kN | kN | kg | |
SA1 12 | 12 | 22 | 7 | 10 | 15 | 18 | 1.5 | 0.3 | 8 | 11 (6) | 25 (6) | 2.94 | 74.1 | 0.017 |
SA1 15 | 15 | 26 | 9 | 12 | 18.4 | 22 | 2.5 | 0.3 | 6 | 8 (5) | 18 (5) | 4.7 | 117 | 0.032 |
SA1 17 | 17 | 30 | 10 | 14 | 20.7 | 25 | 2.5 | 0.3 | 7 | 10 (7) | 23 (7) | 5.88 | 147 | 0.049 |
SA1 20 | 20 | 35 | 12 | 16 | 24.2 | 29 | 2.5 | 0.3 | 6 | 9 (6) | 21 (6) | 8.23 | 205 | 0.065 |
SA1 25 | 25 | 42 | 16 | 20 | 29.3 | 35.5 | 4 | 0.3 | 6 | 7 (4) | 18 (4) | 13.3 | 334 | 0.115 |
SA1 30 | 30 | 47 | 18 | 22 | 34.2 | 40.7 | 4 | 0.3 | 4 | 6 (4) | 16 (4) | 17.3 | 431 | 0.16 |
SA1 35 | 35 | 55 | 20 | 25 | 39.8 | 47 | 4 | 1 | 5 | 6 (4) | 16 (4) | 22.1 | 553 | 0.258 |
SA1 40 | 40 | 62 | 22 | 28 | 45 | 53 | 4 | 1 | 5 | 7 (4) | 16 (4) | 27.5 | 686 | 0.315 |
SA1 45 | 45 | 68 | 25 | 32 | 50.8 | 60 | 6 | 1 | 6 | 7 (4) | 16 (4) | 35.3 | 882 | 0.413 |
SA1 50 | 50 | 75 | 28 | 35 | 56 | 66 | 6 | 1 | 5 | 6 (4) | 15 (4) | 43.5 | 1090 | 0.56 |
SA1 60 | 60 | 90 | 36 | 44 | 66.8 | 80 | 6 | 1.5 | 5 | 6 (3) | 14 (3) | 67.7 | 1700 | 1.1 |
SA1 70 | 70 | 105 | 40 | 49 | 77.9 | 92 | 8 | 1.5 | 5 | 6 (4) | 14 (4) | 86.6 | 2170 | 1.54 |
SA1 80 | 80 | 120 | 45 | 55 | 89.4 | 105 | 8 | 1.5 | 4 | 6 (4) | 14 (4) | 111 | 2780 | 2.29 |
SA1 90 | 90 | 130 | 50 | 60 | 98.1 | 115 | 8 | 2 | 4 | 5 (3) | 12 (3) | 135 | 3380 | 2.84 |
SA1 100 | 100 | 150 | 55 | 70 | 109.5 | 130 | 8 | 2 | 5 | 7 (5) | 14 (5) | 169 | 4210 | 4.43 |
SA1 110 | 110 | 160 | 55 | 70 | 121.2 | 140 | 8 | 2 | 5 | 6 (4) | 15 (4) | 181 | 4530 | 4.94 |
SA1 120 | 120 | 180 | 70 | 85 | 135.6 | 160 | 8 | 2 | 4 | 6 (4) | 15 (4) | 264 | 6590 | 8.12 |
SA1 140 | 140 | 210 | 70 | 90 | 155.9 | 180 | 8 | 3 | 5 | 7 (5) | 16 (5) | 296 | 7410 | 11.3 |
SA1 160 | 160 | 230 | 80 | 105 | 170.2 | 200 | 10 | 3 | 6 | 8 (6) | 13 (6) | 376 | 9410 | 14.4 |
SA1 180 | 180 | 260 | 80 | 105 | 199 | 225 | 10 | 3 | 5 | 6 (5) | 16 (5) | 424 | 10600 | 18.9 |
SA1 200 | 200 | 290 | 100 | 130 | 213.5 | 250 | 10 | 3 | 6 | 7 (6) | 13 (6) | 588 | 14700 | 28.1 |
SA1 220 | 220 | 320 | 100 | 135 | 239.6 | 275 | 10 | 3.5 | 6 | 8 (6) | 15 (6) | 647 | 16200 | 36.1 |
SA1 240 | 240 | 340 | 100 | 140 | 265.3 | 300 | 10 | 3.5 | 6 | 8 (6) | 17 (6) | 706 | 17600 | 40.4 |
Application of THK THK SA1 15
1. THK SA1 15 THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK SA1 15 In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK SA1 15 can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.