More about :THK FT2010-32L
Model No. | Main dimensions | Roller dimensions | No. of rollers Z | Basic load rating | Mass | ||||
Width b | Length l | Length B | Diameter Da | Pitch P | Dynamic C | Static C0 | |||
mm | mm | mm | mm | mm | kN | kN | g | ||
FT2010-32L | 10 | 32 | 2 | 7.8 | 4 | 7 | 5.2 | 10.4 | 1.9 |
FT2515-45L | 15 | 45 | 2.5 | 11.8 | 4.75 | 7 | 10.9 | 25.2 | 5.6 |
FT3020-60L | 20 | 60 | 3 | 15.8 | 5.51 | 8 | 17.4 | 42.8 | 12.5 |
FT3525-75L | 25 | 75 | 3.5 | 19.8 | 7 | 8 | 27.4 | 72.7 | 23 |
FT4030-150L | 30 | 150 | 4 | 25.8 | 7.3 | 18 | 55.7 | 176 | 73 |
FT4035-150L | 35 | 150 | 4 | 30.8 | 7.3 | 18 | 64.2 | 212 | 86 |
FT4026V-150L | 26 | 150 | 2.828 | 22.8 | 6 | 22 | 45.1 | 155 | 45 |
FT5038-250L | 38 | 250 | 5 | 32.8 | 11 | 21 | 109 | 387 | 195 |
FT5043-250L | 43 | 250 | 5 | 37.8 | 11 | 21 | 122 | 449 | 200 |
FT5030V-250L | 30 | 250 | 3.535 | 21.8 | 7 | 33 | 78 | 290 | 103 |
FT10054-400L | 54 | 400 | 10 | 46 | 15.8 | 24 | 279 | 1000 | 870 |
FT10080-500L | 80 | 500 | 10 | 71.8 | 16 | 29 | 459 | 1900 | 1610 |
FT10060V-500L | 60 | 500 | 7.071 | 52.8 | 13.5 | 35 | 301 | 1270 | 870 |
Application of THK THK FT2010-32L
1. THK FT2010-32L THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK FT2010-32L In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK FT2010-32L can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.