More about :THK SC10UU
Model No. | Outer dimensions | LM casing dimensions | Model No. of Linear Bushing to be combined | Basic load rating | Mass | |||||||||||||||
Height M | Width W | Length L | Mounting hole position | Tap S × l | Through bolt S2 | Center height J ±0.02 | W1 ±0.02 | K | W2 | T | R | Inscribed bore diameter | Dynamic rating C | Static rating C0 | ||||||
B | B1 | C | dr | Tolerance | ||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g | ||||
SC6UU | 18 | 30 | 25 | 20 | 5 | 15 | M4×8 | M3 | 9 | 15 | 15 | 28 | 6 | 9 | 6 | 0 -0.009 | LM6UU | 206 | 265 | 34 |
SC8UU | 22 | 34 | 30 | 24 | 5 | 18 | M4×8 | M3 | 11 | 17 | 18 | 32 | 6 | 11 | 8 | LM8UU | 265 | 402 | 52 | |
SC10UU | 26 | 40 | 35 | 28 | 6 | 21 | M5×12 | M4 | 13 | 20 | 22 | 37 | 8 | 13 | 10 | LM10UU | 373 | 549 | 92 | |
SC12UU | 29 | 42 | 36 | 30.5 | 5.75 | 26 | M5×12 | M4 | 15 | 21 | 25 | 39 | 8 | 14 | 12 | LM12UU | 412 | 598 | 102 | |
SC13UU | 30 | 44 | 39 | 33 | 5.5 | 26 | M5×12 | M4 | 15 | 22 | 26 | 41 | 8 | 15 | 13 | LM13UU | 510 | 775 | 123 | |
SC16UU | 38.5 | 50 | 44 | 36 | 7 | 34 | M5×12 | M4 | 19 | 25 | 35 | 46 | 9 | 19.5 | 16 | LM16UU | 775 | 1180 | 189 | |
SC20UU | 42 | 54 | 50 | 40 | 7 | 40 | M6×12 | M5 | 21 | 27 | 36 | 52 | 11 | 21 | 20 | 0 -0.010 | LM20UU | 863 | 1370 | 237 |
SC25UU | 51.5 | 76 | 67 | 54 | 11 | 50 | M8×18 | M6 | 26 | 38 | 41 | 68 | 12 | 25.5 | 25 | LM25UU | 980 | 1570 | 555 | |
SC30UU | 59.5 | 78 | 72 | 58 | 10 | 58 | M8×18 | M6 | 30 | 39 | 49 | 72 | 15 | 29.5 | 30 | LM30UU | 1570 | 2750 | 685 |
Model No. | Outer dimensions | LM casing dimensions | Model No. of Linear Bushing to be combined | Basic load rating | Mass | ||||||||||||||||||
Height M | Width W | Length L | Mounting hole position | Tap S × l | Through bolt S2 | Center height J ±0.02 | W1 ±0.02 | K | W2 | W3 | L1 | T | R | R1 | Inscribed bore diameter | Dynamic rating C | Static rating C0 | ||||||
B | B1 | C | dr | Tolerance | |||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g | ||||
SC35UU | 68 | 90 | 80 | 70 | 10 | 60 | M8×18 | M6 | 34 | 45 | 54 | 85 | 60 | 42 | 18 | 34 | 5 | 35 | 0 -0.012 | LM35UU | 1670 | 3140 | 1100 |
SC40UU | 78 | 102 | 90 | 80 | 11 | 60 | M10×25 | M8 | 40 | 51 | 62 | 96 | 80 | 44 | 20 | 38 | 8 | 40 | LM40UU | 2160 | 4020 | 1600 | |
SC50UU | 102 | 122 | 110 | 100 | 11 | 80 | M10×25 | M8 | 52 | 61 | 80 | 116 | 100 | 64 | 25 | 50 | 8 | 50 | LM50UU | 3820 | 7940 | 3350 |
Application of THK THK SC10UU
1. THK SC10UU THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK SC10UU In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK SC10UU can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.