More about :THK CFT10
Stud diameter d | Model No. | Main dimensions | Basic load rating | Maximum permissible load F0 | Track load capacity | Rotational speed1 | Mass | ||||||||||||||||||
Outer diameter D | Outer ring width C | Threaded G | G1 | B | Overall length B1 | B2 | B3 | C1 | S1 | d2 | rsmin | Shoulder height f (Min.) | With cage | Full rollers | Cylindrical outer ring | Spherical outer ring | With cage | Full rollers | With cage | Full rollers | |||||
Dynamic C | Static C0 | Dynamic C | Static C0 | ||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | kN | kN | kN | min-1 | min-1 | g | g | |
6 | CFT6 | 16 | 11 | M6×1 | 8 | 12 | 28 | 16 | — | 0.6 | M6×0.75* | — | 0.3 | 11 | 3.59 | 3.58 | 6.94 | 8.5 | 2.11 | 3.43 | 1.08 | 25000 | 11000 | 18.5 | 19 |
8 | CFT8 | 19 | 11 | M8×1.25 | 10 | 12 | 32 | 20 | — | 0.6 | M6×0.75* | — | 0.3 | 13 | 4.17 | 4.65 | 8.13 | 11.2 | 4.73 | 4.02 | 1.37 | 20000 | 8700 | 28.5 | 29 |
10 | CFT10 | 22 | 12 | M10×1.25 | 12 | 13 | 36 | 23 | — | 0.6 | M6×0.75* | — | 0.3 | 15 | 5.33 | 6.78 | 9.42 | 14.3 | 5.81 | 4.7 | 1.67 | 17000 | 7200 | 45 | 46 |
CFT10-1 | 26 | 12 | M10×1.25 | 12 | 13 | 36 | 23 | — | 0.6 | M6×0.75* | — | 0.3 | 15 | 5.33 | 6.78 | 9.42 | 14.3 | 5.81 | 5.49 | 2.06 | 17000 | 7200 | 60 | 61 | |
12 | CFT12 | 30 | 14 | M12×1.5 | 13 | 15 | 40 | 25 | 6 | 0.6 | M6×0.75 | 3 | 0.6 | 20 | 7.87 | 9.79 | 13.4 | 19.8 | 9.37 | 7.06 | 2.45 | 14000 | 5800 | 105 | 107 |
CFT12-1 | 32 | 14 | M12×1.5 | 13 | 15 | 40 | 25 | 6 | 0.6 | M6×0.75 | 3 | 0.6 | 20 | 7.87 | 9.79 | 13.4 | 19.8 | 9.37 | 7.45 | 2.74 | 14000 | 5800 | 115 | 117 | |
16 | CFT16 | 35 | 18 | M16×1.5 | 17 | 19.5 | 52 | 32.5 | 8 | 0.8 | PT 1/8 | 3 | 0.6 | 24 | 12 | 18.3 | 20.6 | 37.6 | 17.3 | 11.2 | 3.14 | 10000 | 4500 | 205 | 207 |
18 | CFT18 | 40 | 20 | M18×1.5 | 19 | 21.5 | 58 | 36.5 | 8 | 0.8 | PT 1/8 | 3 | 1 | 26 | 14.7 | 25.2 | 25.2 | 51.3 | 26.1 | 14.4 | 3.72 | 8500 | 3800 | 295 | 300 |
20 | CFT20 | 52 | 24 | M20×1.5 | 21 | 25.5 | 66 | 40.5 | 9 | 0.8 | PT 1/8 | 4 | 1 | 36 | 20.7 | 34.8 | 33.2 | 64.8 | 32.1 | 23.2 | 8.23 | 7000 | 3400 | 525 | 530 |
CFT20-1 | 47 | 24 | M20×1.5 | 21 | 25.5 | 66 | 40.5 | 9 | 0.8 | PT 1/8 | 4 | 1 | 36 | 20.7 | 34.8 | 33.2 | 64.8 | 32.1 | 21 | 7.15 | 7000 | 3400 | 450 | 455 | |
24 | CFT24 | 62 | 29 | M24×1.5 | 25 | 30.5 | 80 | 49.5 | 11 | 0.8 | PT 1/8 | 4 | 1 | 40 | 30.6 | 53.2 | 46.7 | 92.9 | 49.5 | 34.2 | 10.5 | 6500 | 2900 | 915 | 925 |
CFT24-1 | 72 | 29 | M24×1.5 | 25 | 30.5 | 80 | 49.5 | 11 | 0.8 | PT 1/8 | 4 | 1 | 40 | 30.6 | 53.2 | 46.7 | 92.9 | 49.5 | 39.8 | 12.9 | 6500 | 2900 | 1150 | 1160 | |
30 | CFT30 | 80 | 35 | M30×1.5 | 32 | 37 | 100 | 63 | 15 | 1 | PT 1/8 | 4 | 1 | 46 | 45.4 | 87.6 | 67.6 | 145 | 73.7 | 52.6 | 14.9 | 5000 | 2300 | 1880 | 1890 |
CFT30-1 | 85 | 35 | M30×1.5 | 32 | 37 | 100 | 63 | 15 | 1 | PT 1/8 | 4 | 1 | 46 | 45.4 | 87.6 | 67.6 | 145 | 73.7 | 56 | 16.1 | 5000 | 2300 | 1950 | 1960 | |
CFT30-2 | 90 | 35 | M30×1.5 | 32 | 37 | 100 | 63 | 15 | 1 | PT 1/8 | 4 | 1 | 46 | 45.4 | 87.6 | 67.6 | 145 | 73.7 | 59.3 | 17.3 | 5000 | 2300 | 2000 | 2010 |
Application of THK THK CFT10
1. THK CFT10 THK’s linear motion system helps to provide a guide device that enables this precision and speed to be realized.
2. THK CFT10 In order to repeat the production of this advanced product, the LM guide and ball screw in the milling machine guide system which don’t waste of action
3. The LM guide and ball screw are indispensable for the movement of the tool section of the lathe because of its high rigidity and high precision.
4. By combining LM guides and ball screws with lubrication parts, we can reduce system design work and assembly steps, and extend the interval needed for maintenance.
5. Frequent earthquakes have caused great concern among residents in some regions. The vibration control system of THK THK CFT10 can help solve the problem.
The system is based on the application technology of LM guide ball screw. It can provide protection to people's life and life in earthquake. The system can not only prevent the damage caused by the earthquake, but also reduce people's panic because of its omnipresent, reliable and durable.